Note : This quote is to arrive at an approximate cost for the area to be covered and is not final. This estimate is subject to change, and final pricing depends on site conditions and the material used.
Standard Stages of Flooring (1mm <) | Coverage Per Square Meter | Market Rate Per Unit kg/ltr/Set/Kit |
Total Basic Rate | ||
Surface Preparation Grinding High Speed Machine, Recommeded Grooves and Cracks on the floor to be opened | Per Square Meter | Per Square Feet | |||
A | Epoxy Primer - To Be Applied by Leveller | 0.12 kg to 0.15 kg Depending on Floor Condition 0.12 considered for calculation | 350 | ||
B | Epoxy Screed - Also Called Underley or Thick Base Coat 1mm Screed 1mm Screed is only done for 2mm Epoxy System or above. | 0.5 Kg to 0.7 Kg Depending on Floor Condition 0.5 considered for calculation | 400 | ||
B1 | Aggregate 2.5 times the liquid | 14.00 | |||
C | Epoxy Top Coat SL (Self Levelling) - Final Coat with desired shade 1mm Self Levelling TOP COAT | 1.45 kg 1.65 Kg Depending on Floor Condition 1.55 considered for calculation | 250 | ||
Total material rate for 1 mm Epoxy Flooring System (A+C) | |||||
Total material rate for 2 mm Epoxy Flooring System (A+B+C) | |||||
Total material rate for 3 mm Epoxy Flooring System (A+B1+C) | |||||
Area to be coated in sq mtr for 1mm System | |||||
Total Labour 1mm Rs.50 per Sq Mtr / 2mm Rs.70 per Sq Mtr / 3mm Rs.100 per Sq Mtr |
|||||
Total Material | |||||
Total Amount |
25/40/41, Heuu Industrial Spaces, Chinchwad, Pune - 411019
sales@surfacaretechnologies.com
+91-9822082325 / +91-8007993777 / +91-8975002325
© Surfacare Technologies. All Rights Reserved.
Designed by HTML Codex